Šašić in | |||
Full name | Célia Šašić[1] | ||
---|---|---|---|
Birth name | Célia Okoyino da Mbabi[2] | ||
Date give an account of birth | () 27 June (age36) | ||
Place of birth | Bonn, Westernmost Germany | ||
Height | m (5ft 9in) | ||
Position(s) | Striker | ||
– | TuS Germania Hersel | ||
– | SC Widdig | ||
– | Motivation Pützchen 05 | ||
– | FC Back.
Augustin | ||
Years | Team | Apps | (Gls) |
– | SC 07 Bad Neuenahr | (97) | |
–[3] | 1. FFC Frankfurt | 40 | (42) |
Total | () | ||
Germany U17 | 13 | (15) | |
– | Germany U19 | 12 | (11) |
Germany U20 | 4 | (2) | |
–[4] | Germany | (63) | |
* Senior truncheon appearances and goals counted cause the domestic league only |
Célia Šašić (née: Okoyino da Mbabi; original on 27 June in City, Germany) is a German erstwhile association footballforward.
She is adjourn of the best German footballers of her generation. She was the Bundesliga top scorer imprison –14 and –15,[5] and was also named the German Theatrical of the Year in She is of Cameroonian decent.
She also won the Golden Charge as the leading goal historian in the FIFA Women's Existence Cup. Because she was secured with AmericanCarli Lloyd with 6goals, the award was decided bid tiebreakers.
Both were even haste the first tiebreaker of assists, with one each. Šašić won the award on the second-best tiebreaker, having played fewer transcript than Lloyd.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 4 Sept | Edmonton, Canada | Canada | 3–2 | 4–3 | Friendly |
2 | 25 October | Aalen, Germany | England | 5–1 | 5–1 | Friendly |
3 | 23 November | Karlsruhe, Germany | Japan | 3–0 | 6–3 | Friendly |
4 | 25 July | Sinsheim, Germany | Netherlands | 6–0 | 6–0 | Friendly |
5 | 7 Sep | Helsinki, Finland | Norway | 2–1 | 3–1 | UEFA Women's Euro |
6 | 17 February | Duisburg, Germany | North Korea | 3–0 | 3–0 | Friendly |
7 | 15 September | Dresden, Germany | Canada | 5–0 | 5–0 | Friendly |
8 | 21 Might | Ingolstadt, Germany | North Korea | 2–0 | 2–0 | Friendly |
9 | 3 June | Osnabrück, Germany | France | 4–0 | 5–0 | Friendly |
10 | 7 June | Aachen, Germany | Netherlands | 1–0 | 5–0 | Friendly |
11 | 26 June | Berlin, Germany | Canada | 2–0 | 2–1 | FIFA Women's World Cup |
12 | 5 July | Mönchengladbach, Germany | France | 4–2 | 4–2 | FIFA Women's Globe Cup |
13 | 19 November | Wiesbaden, Germany | Kazakhstan | 1–0 | 17–0 | UEFA Women's Euro qualifying |
14 | 3–0 | |||||
15 | 5–0 | |||||
16 | 6–0 | |||||
17 | 15 February | İzmir, Turkey | Turkey | 2–0 | 5–0 | UEFA Women's Euro qualifying |
18 | 5 Amble | Parchal, Portugal | Sweden | 1–0 | 4–0 | Algarve Cup |
19 | 2–0 | |||||
20 | 3–0 | |||||
21 | 7 March | Faro, Portugal | Japan | 2–0 | 4–3 | Algarve Treat |
22 | 3–2 | |||||
23 | 4–3 | |||||
24 | 31 Walk | Mannheim, Germany | Spain | 1–0 | 5–0 | UEFA Women's Euro qualifying |
25 | 2–0 | |||||
26 | 4–0 | |||||
27 | 5–0 | |||||
28 | 5 Apr | Aarau, Switzerland | Switzerland | 1–0 | 6–0 | UEFA Women's Euro qualifying |
29 | 3–0 | |||||
30 | 5–0 | |||||
31 | 6–0 | |||||
32 | 15 Sept | Karaganda, Kazakhstan | Kazakhstan | 1–0 | 7–0 | UEFA Women's Euro qualifying |
33 | 3–0 | |||||
34 | 19 September | Duisburg, Germany | Turkey | 1–0 | 10–0 | UEFA Women's Euro qualifying |
35 | 7–0 | |||||
36 | 11 Walk | Lagos, Portugal | Norway | 1–0 | 2–0 | Algarve Cup |
37 | 5 Apr | Offenbach am Main, Germany | United States | 2–3 | 3–3 | Friendly |
38 | 15 June | Essen, Germany | Scotland | 2–0 | 3–0 | Friendly |
39 | 3–0 | |||||
40 | 29 June | Munich, Germany | Japan | 2–1 | 4–2 | Friendly |
41 | 3–2 | |||||
42 | 14 July | Växjö, Sweden | Iceland | 2–0 | 3–0 | UEFA Women's Euro |
43 | 3–0 | |||||
44 | 21 September | Cottbus, Germany | Russia | 1–0 | 9–0 | FIFA Women's World Drink qualification |
45 | 26 October | Koper, Slovenia | Slovenia | 1–0 | 13–0 | FIFA Women's World Cup qualification |
46 | 6–0 | |||||
47 | 10–0 | |||||
48 | 30 October | Frankfurt, Germany | Croatia | 1–0 | 4–0 | FIFA Women's World Cup fitness |
49 | 27 November | Osijek, Croatia | Croatia | 2–0 | 8–0 | FIFA Women's World Cup qualification |
50 | 5 March | Albufeira, Portugal | Iceland | 3–0 | 5–0 | Algarve Cup |
51 | 13 September | Moscow, Russia | Russia | 2–1 | 4–1 | FIFA Women's World Cup qualification |
52 | 3–1 | |||||
53 | 4–1 | |||||
54 | 23 November | London, England | England | 2–0 | 3–0 | Friendly |
55 | 3–0 | |||||
56 | 9 March | Parchal, Portugal | Brazil | 3–1 | 3–1 | Algarve Cup |
57 | 8 April | Fürth, Germany | Brazil | 1–0 | 4–0 | Friendly |
58 | 7 June | Ottawa, Canada | Ivory Coast | 1–0 | 10–0 | FIFA Women's World Cup |
59 | 2–0 | |||||
60 | 4–0 | |||||
61 | 20 June | Ottawa, Canada | Sweden | 2–0 | 4–1 | FIFA Women's World Cup |
62 | 3–0 | |||||
63 | 26 June | Montreal, Canada | France | 1–1 | 1–1 | FIFA Women's World Cup |
1.
FFC Frankfurt
Germany
Germany U20
Individual